Home >
Products >
Point Cloud >
Help >
Command Reference
Point Cloud – Affordable Reverse Engineering Software
Point Cloud has the following menu commands.
| File Menu | |
| New | This command is used to create a new page |
| Open | This command is used to open an existing Points file |
| Close | Close the active points file |
| Save | This command is used to save active drawing. |
| Save As | Save the active drawing with a new name. |
| Print the view of the active drawing | |
| Print Preview | Display a preview of the printed output |
| Print Setup | Change the printer and printing options |
| Send | Send the active points file through electronic mail |
| Recent File |
This command lets you to open the file that was already opened |
| Exit | Close Point Cloud |
| View Menu | |
| Toolbar | Show or hide the toolbar |
| Status Bar | Show or hide the status bar |
| Orbit | Set the navigation mode to orbit |
| Pan | Set the navigation mode to pan |
| Zoom | Set the navigation mode to zoom |
| Zoom Window | Zoom into a part of the drawing |
| Zoom Extends | Zoom to the extents of the drawing |
| Axis Views | |
| Top View | Display the top view of the drawing |
| Bottom View | Display the bottom view of the drawing |
| Front View | Display the front view of the drawing |
| Back View | Display the back view of the drawing |
| Right Side View | Display the right side view of the drawing |
| Left Side View | Display the left side view of the drawing |
| Isometric Views | |
| Top Right Front View | Display the top right front isometric view of the drawing |
| Top Right Back View | Display the top right back isometric view of the drawing |
| Top Left Front View | Display the top left front isometric view of the drawing |
| Top Left Back View | Display the top left back isometric view of the drawing |
| Bottom Right Front View | Display the bottom right front isometric view of the drawing |
| Bottom Right Back View | Display the bottom right back isometric view of the drawing |
| Bottom Left Front View | Display the bottom left front isometric view of the drawing |
| Bottom Left Back View | Display the bottom left back isometric view of the drawing |
| Model | |
| Solid + Wireframe Model | View the drawing as solid and wireframe |
| Solid Model | View the drawing as solid |
| Wireframe Model | View the drawing as wireframe |
| Points Model | View the drawing as points |
| Projection | |
| Orthographic | View the drawing in orthographic projection |
| Perspective | View the drawing file in perspective projection |
| Transparency | |
| 0% Transparent | Set object transparency to 0% |
| 10% Transparent | Set object transparency to 10% |
| 20% Transparent | Set object transparency to 20% |
| 30% Transparent | Set object transparency to 30% |
| 40% Transparent | Set object transparency to 40% |
| 50% Transparent | Set object transparency to 50% |
| 60% Transparent | Set object transparency to 60% |
| 70% Transparent | Set object transparency to 70% |
| 80% Transparent | Set object transparency to 80% |
| 90% Transparent | Set object transparency to 90% |
| 100% Transparent | Set object transparency to 100 |
| Color | |
| Points Color | Set points color |
| Edge Color | Set edge color |
| Front Face Color | Set front face color |
| Back Face Color | Set back face color |
| Background Color | Set background color |
| Points Menu | |
| Import Points | This command imports points from a text file |
| Export Points | This command is used to export the active points drawing |
| Delete Points | This command is used to delete points from the drawing |
| Show Points | This command is used to show or hide the points in a drawing |
| Surface Menu | |
| Drape Surface | This command drapes a surface over a set of points |
| Export Surface | This command is used to export the active surface of the drawing |
| Delete Surface | This command is used to delete the surface from the drawing |
| Show Surface | This command is used to show or hide the surface in a drawing |
| Set Resolution | This command is used to set the drawing into a smoother surface |
| Mesh Menu | |
| Wrap Mesh | This command wraps the mesh around set of points |
| Export Mesh | This command is used to export the active mesh file |
| Delete Mesh | This command is used to delete the mesh from the active drawing |
| Show Mesh | This command is used to show or hide the mesh in a drawing |
| Tools Menu | |
| Options | Set up Point Cloud options |
| Window Menu | |
| New Window | Open another window for the active points file |
| Cascade | Arrange windows so they overlap |
| Tile | Arrange windows as non-overlapping tiles |
| Arrange Icons | Arrange icons at the bottom of the window |
| Help Menu | |
| Help | Display the Point Cloud help file |
| Register | Register your copy for Point Cloud |
| About Point Cloud | Display information about Point Cloud |
| Web | |
| Point Cloud | Visit the Point Cloud Home Page |
| Support | Visit the Support Web Page |
Please feel free to call or email us for more information about Point Cloud Software