Home > Solutions > Data Exchange > PLT (HPGL Plot File)
| Product | Download | Buy With Subscription | Buy Without Subscription |
| PLT (HPGL Plot File) | |||
| Import Plug-ins | |||
| PLT Import for Alibre Design | 4.42 MB | $179 | $149 |
| PLT Import for AutoCAD | 28.70 MB | $299 | $249 |
| PLT Import for Bricscad | 4.46 MB | $179 | $149 |
| PLT Import for IntelliCAD | 3.80 MB | $179 | $149 |
| PLT Import for KeyCreator | 10.06 MB | $299 | $249 |
| PLT Import for Rhino | 10.11 MB | $299 | $249 |
| PLT Import for SolidWorks | 12.74 MB | $345 | $295 |
| Export Plug-ins | |||
| PLT Export for Bricscad | 4.36 MB | $179 | $149 |
| PLT Export for IntelliCAD | 3.68 MB | $179 | $149 |
| PLT Export for Rhino | 10.03 MB | $299 | $249 |
| PLT Export for SolidWorks | 12.52 MB | $345 | $295 |
Please feel free to call or email us for more information about our PLT plug-ins or any other quries related to our plug-ins.