Home >
Products > AutoProject for AutoCAD >
Help > Command Reference
AutoProject for AutoCAD - An automatic 2D projection generation plug-in for AutoCAD
AutoProject for AutoCAD adds a new menu to the AutoCAD
menu called 'AutoProject'. The AutoProject menu consists of the
following commands:
| APTop | Projects to the top orthographic view |
| APBottom | Projects to the bottom orthographic view |
| APFront | Projects to the front orthographic view |
| APBack | Projects to the back orthographic view |
| APRight | Projects to the right side orthographic view |
| APLeft | Projects to the left side orthographic view |
| APIso1 | Projects to the 1st octant isometric view (Right, Back, Top) |
| APIso2 | Projects to the 2nd octant isometric view (Left, Back, Top) |
| APIso3 | Projects to the 3rd octant isometric view (Left, Front, Top) |
| APIso4 | Projects to the 4th octant isometric view (Right, Front, Top) |
| APIso5 | Projects to the 5th octant isometric view (Right, Back, Bottom) |
| APIso6 | Projects to the 6th octant isometric view (Left, Back, Bottom) |
| APIso7 | Projects to the 7th octant isometric view (Left, Front, Bottom) |
| APIso8 | Projects to the 8th octant isometric view (Right, Front, Bottom) |
| APHelp | Display the AutoProject for AutoCAD help file |
| APRegister | Register your copy of AutoProject for AutoCAD |
| APAbout | Display the AutoProject for AutoCAD about box |
Please feel free to call or email us for more information about automatic 2D projection generation plug-in for AutoCAD.